Potenza minima (kW) | 1700 |
Potenza massima (kW) | 13000 |
Pressione gas minima (mbar) | 170 |
Pressione gas massima (mbar) | 500 |
Motore venitlatore (kW) | 37 |
Indice di protezione | IP41 |
Al | Ar | A | B | C | D | E | G | G1 | H | L | Øa | Øb | c | f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | 788 | 1457 | 1291 | 1348 | 332 | 293 | 432 | 439 | KN: 550 / KM: 700 / KL: 850 | 230 | 460-480 | 505 | M20 | 293 |
Ho già un account, sono un utente registrato
Non ho un account, voglio crearne uno
© Cuenod 2025 | FR80796180420 | Created with by Procne