Minimum power output (kW) | 45 |
Maximum power output (kW) | 140 |
Fan motor (kW) | 0.16 |
Protection level | IP21 |
A | B | C | D | E | F | G | H | I | J | Øa | Øb | c |
---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 325 | KN: 365…452 / KL: 365…607 | 256 | 69 | 15 min. | 100 | KN: 30…117 / KL: 30…272 | 185 | 700 | 120-135 | 150-184 | M8 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne