Minimum power output (kW) | 80 |
Maximum power output (kW) | 210 |
Minimum gas pressure (mbar) | 20 |
Maximum gas pressure (mbar) | 300 |
Fan motor (kW) | 0.13 |
Protection level | IP21 |
A | B | C | D | E | F | G | H | I | J | P | R | S | T | U | W | Øa | Øb | c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 325 | KN: 398…518 / KL: 398…638 | 256 | 69 | 15 min. | 115 | KN: 30...150 / KL: 30…270 | 185 | 113 min. | 188 max. | 55 max. | 260 max. | 145 max. | 133 | 360 max. | 120-135 | 150-184 | M8 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne