Logo
  • France
  • International
  • Italy
  • English
  • Home
  • Company
    • About Us
    • Heritage
    • Ariston Group
    • Career opportunities
  • Products
    • Range overview
    • Burner selector
    • Light Process Applications
    • Research and Development
  • Service and Formation
    • Technical assistance
    • Professional training
  • References
  • Contacts

Range overview

  1. Cuenod
  2. Range overview
  3. N
  4. Light oil

Monoblock

N

Light oil

N

Two stage progressive/modulating electronic

Model Power Range
N10.12000.37 L-E 3600 … 12000 kW
N10.12000.37 L-E FQe 3600 … 12000 kW
N10.12000.30 L-E 3600 … 12000 kW
N10.12000.30 L-E FQe 3600 … 12000 kW

Two stage progressive/modulating electronic Low NOx

Model Power Range
N10.12000.37 L-EUF 3000 … 12000 kW
N10.12000.37 L-EUF FQe 3000 … 12000 kW
N10.12000.30 L-EUF FQe 3000 … 12000 kW
N10.12000.30 L-EUF 3000 … 12000 kW
N10.14000.37 L-EUF 3300 … 14000 kW
N10.14000.37 L-EUF FQe 3300 … 14000 kW
N10.14000.45 L-EUF FQe 3300 … 14000 kW
N10.16000.45 L-EUF FQe 3800 … 16000 kW

Logo

Cuenod S.A.S.
Burners Division
Ariston Group
FR80796180420
  • Cookie
  • Privacy policy

© Cuenod 2025 | FR80796180420 | Created with by Procne