Minimum power output (kW) | 1750 |
Maximum power output (kW) | 12000 |
Fan motor (kW) | 37 |
Protection level | IP40 |
Al | Ar | A | C | D | E | G | G1 | H | P | S | Øa | c | e | f | g | h | j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
685 | 795 | 1480 | 1500 | 1095 | 450 | 504 | 390 | KN: 620 / KM: 720 / KL: 820 | 1980 | 446 | 525 | M20 | 230 | 290 | 345 | 275 | 70 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne