Minimum power output (kW) | 2100 |
Maximum power output (kW) | 13500 |
Fan motor (kW) | 37 |
Protection level | IP41 |
Al | Ar | A | C | D | E | G | G1 | H | P | S | Øa | c | e | f | g | h | j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 758 | 1441 | 1494 | 1095 | 450 | 504 | 436 | 600 | 2094 | 446 | 525 | M20 | 230 | 290 | 345 | 275 | 70 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne