Minimum power output (kW) | 2000 |
Maximum power output (kW) | 16000 |
Fan motor (kW) | 45 |
Protection level | IP40 |
Al | Ar | A | C | D | E | G | G1 | H | P | S | Øa | c | e | f | g | h | j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
685 | 795 | 1480 | 1500 | 1095 | 450 | 504 | 369 | KN: 350 / KM: 450 / KL: 550 | 1980 | 446 | 525 | M20 | 230 | 290 | 345 | 275 | 70 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne