Minimum power output (kW) | 2550 |
Maximum power output (kW) | 9570 |
Fan motor (kW) | 18.5 |
Protection level | IP41 |
Al | Ar | A | B | C | E | G | G1 | H | Q | Øa | b | c | f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
669 | 745 | 1414 | 1291 | 1928 | 293 | 335 | 438.5 | KN: 575 / KM: 725 / KL: 875 | 800 | 445-480 | 505 | M20 | 293 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne