Minimum power output (kW) | 1100 |
Maximum power output (kW) | 6450 |
Fan motor (kW) | 15 |
Protection level | IP41 |
Al | Ar | A | B | C | E | G | G1 | H | Q | Øa | b | c | f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
669 | 745 | 1414 | 1291 | 1928 | 293 | 369 | 376 | KN: 528 / KM: 668 / KL: 808 | 800 | 380-410 | 505 | M20 | 293 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne