Minimum power output (kW) | 910 |
Maximum power output (kW) | 10620 |
Minimum gas pressure (mbar) | 100 |
Maximum gas pressure (mbar) | 500 |
Fan motor (kW) | 18.5 |
Protection level | IP41 |
Al | Ar | A | B | C | D | E | G | G1 | H | L | Q | Øa | b | c | f |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
669 | 745 | 1414 | 1291 | 1928 | 434 | 293 | 431.5 | 438.5 | KN: 355 / KM: 505 / KL: 655 | 230 | 800 | 445-480 | 505 | M20 | 293 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne