Logo
  • France
  • International
  • Italy
  • English
  • Home
  • Company
    • About Us
    • Heritage
    • Ariston Group
    • Career opportunities
  • Products
    • Range overview
    • Burner selector
    • Light Process Applications
    • Research and Development
  • Service and Formation
    • Technical assistance
    • Professional training
  • References
  • Contacts

Range overview

  1. Cuenod
  2. Range overview
  3. NEXTRON
  4. Natural gas

Monoblock

NEXTRON

Natural gas

NEXTRON

Two stage progressive/modulating electronic

Model Power Range
N6.2400 G-E 390 … 2500 kW
N6.2900 G-E 400 … 3000 kW
N7.3600 G-E 580 … 4100 kW
N7.4500 G-E 680 … 5000 kW
N8.5800 G-E 740 … 6570 kW
N8.7100 G-E 800 … 7800 kW
N9.8700 G-E 880 … 9200 kW
N9.10400 G-E 960 … 11200 kW

Two stage progressive/modulating electronic Low NOx

Model Power Range
N6.2400 G-EF3 340 … 2300 kW
N6.2900 G-EF3 360 … 2850 kW
N7.3600 G-EF3 500 … 3900 kW
N7.4500 G-EF3 600 … 4200 kW
N8.5800 G-EU3 640 … 5800 kW
N8.7100 G-EU3 700 … 7100 kW
N9.8700 G-EU3 850 … 8530 kW
N9.10400 G-EU3 900 … 10200 kW
N6.2400 G-EU2 365 … 2530 kW
N6.2900 G-EU2 365 … 3050 kW
N7.3600 G-EU2 490 … 4290 kW
N7.4500 G-EU2 510 … 4290 kW

Logo

Cuenod S.A.S.
Burners Division
Ariston Group
FR80796180420
  • Cookie
  • Privacy policy

© Cuenod 2025 | FR80796180420 | Created with by Procne