Minimum power output (kW) | 260 |
Maximum power output (kW) | 870 |
Fan motor (kW) | 2.2 |
Protection level | IP40 |
Al | Ar | A | B | C | D | D1 | E | F | G | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 450 | 850 | 610 | 715 | 370 max | 515 | 310 | 145 | 185 | 205 | 280 | M12 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne