Minimum power output (kW) | 2550 |
Maximum power output (kW) | 9570 |
Fan motor (kW) | 22 |
Protection level | IP41 |
Al | Ar | A | B | C | E | G | G1 | H | Øa | b | c | f |
---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | 730 | 1400 | 1291 | 1348 | 293 | 330 | 431.5 | KN: 575 / KM: 725 / KL: 875 | 445-480 | 505 | M20 | 293 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne