Minimum power output (kW) | 1800 |
Maximum power output (kW) | 8500 |
Fan motor (kW) | 18.5 |
Protection level | IP41 |
Al | Ar | A | B | C | E | G | G1 | H | Øa | b | c | f |
---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | 666 | 1336 | 1291 | 1348 | 293 | 320 | 431.5 | KN: 575 / KM: 725 / KL: 875 | 445-480 | 505 | M20 | 293 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne