Minimum power output (kW) | 1210 |
Maximum power output (kW) | 6100 |
Fan motor (kW) | 11 |
Protection level | IP41 |
Al | Ar | A | B | C | E | G | H | Øa | b | c | f |
---|---|---|---|---|---|---|---|---|---|---|---|
670 | 655 | 1325 | 1231 | 1351 | 293 | 400 | KN: 562 / KM: 702 / KL: 842 | 430-480 | 505 | M20 | 293 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne