Minimum power output (kW) | 60 |
Maximum power output (kW) | 240 |
Fan motor (kW) | 0.2 |
Protection level | IP40 |
A | B | C | D | D1 | E | F | G | I | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452 | 202 | 250 | 180 | 280 | 280 | 125 | 201 | 106/130 | 106/130 | M8 | 73 | 110 | 104 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne