Minimum power output (kW) | 170 |
Maximum power output (kW) | 950 |
Minimum gas pressure (mbar) | 20 |
Maximum gas pressure (mbar) | 300 |
Fan motor (kW) | 1.5 |
Protection level | IP21 |
A | B | C | D | E | F | G | H | I | K | N | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
581 | 549 | 752 | 450 | 99 | 164 | 170 | KN: 285 / KM: 395 / KL: 505 | 230X238 | 89 | 244 | 195 | 220-260 | M10 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne