Minimum power output (kW) | 400 |
Maximum power output (kW) | 2080 |
Fan motor (kW) | 2.5 |
Protection level | IP21 |
A | B | C | D | D1 | E | F | G | H | I | J | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
592 | 553 | 1050 | 456 | 239 | 97 | 421 | 227 | KN: 270 / KM: 370 / KL: 470 | 326x335 | 950 | 250 | 300-400 | M12 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne