Minimum power output (kW) | 400 |
Maximum power output (kW) | 1186 |
Fan motor (kW) | 1.5 |
Protection level | IP21 |
A | B | C | D | E | F | G | H | I | J | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
581 | 549 | 752 | 450 | 99 | 164 | 170 | KN: 215 / KM: 325 / KL: 435 | 230X238 | 950 | 195 | 220-260 | M10 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne