Minimum power output (kW) | 180 |
Maximum power output (kW) | 440 |
Fan motor (kW) | 0.75 |
Protection level | IP41 |
A | B | C | D | E | F | G | H | I | J | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | 475 | 640 | 377 | 97 | 149 | 150 | KN: 220 / KL: 360 | 245 | 1000 | 180-240 | 200-270 | M10 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne