Minimum power output (kW) | 130 |
Maximum power output (kW) | 290 |
Fan motor (kW) | 0.25 |
Protection level | IP41 |
A | B | C | D | E | F | G | H | I | J | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
406 | 379 | 576 | 297 | 82 | 120 | 130 | KN: 180 / KL: 320 | 195x205 | 1000 | 155-190 | 175-220 | M10 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne