Minimum power output (kW) | 130 |
Maximum power output (kW) | 200 |
Fan motor (kW) | 0.13 |
Protection level | IP21 |
A | B | C | D | E | F | G | H | I | J | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 326 | KN: 398…518 / KL: 398…638 | 256 | 69 | min. 15 | 115 | KN: 30…150 / KL: 30…270 | 185 | 1200 | 120-135 | 150-184 | M8 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne