Minimum power output (kW) | 400 |
Maximum power output (kW) | 1900 |
Minimum gas pressure (mbar) | 20 |
Maximum gas pressure (mbar) | 300 |
Fan motor (kW) | 2.5 |
Protection level | IP21 |
A | B | C | D | E | F | G | H | I | K | N | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
592 | 553 | 1050 | 456 | 97 | 421 | 227 | KN: 360 / KM: 460 / KL: 560 | 326x335 | 144 | 247 | 250 | 300-400 | M12 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne