Minimum power output (kW) | 110 |
Maximum power output (kW) | 440 |
Minimum gas pressure (mbar) | 20 |
Maximum gas pressure (mbar) | 360 |
Fan motor (kW) | 0.42 |
Protection level | IP21 |
A | B | C | D | E | F | G | H | I | N | Øa | Øb | c | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | 475 | 640 | 377 | 97 | 149 | 157 | KN: 212 / KL: 352 | 245 | 195 | 190-240 | 200-270 | M10 | 45° |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2024 | FR80796180420 | Created with by Procne